Leicester – Mauritania Banger Car Rally January 2026.
Estimated Approximately Expenses.
Below is a guideline of cost and expenses for all participants each individual or team may incur. Certain expenses (costs) are fixed, but certain expenses (costs) are an estimation based on our previous rally. This is only a rough guide for the benefit of all participants.
| No | Expense detail | Per Individual | Per Team | Total |
| 1 | Registration Fee per each Participant | £200.00 | ||
| 2 | Cost of Car per Team of 2 or 3 participants. Shared between the Participants of the Team | £750.00 | ||
| 3 | Vehicle Insurance and Euro Cover | |||
| 4 | Ferry Crossing Calais to Dover. Car and passengers 4. Buy a day return, it’s cheaper. | £100.00 | ||
| 5 | Leicester to Tangiers Fuel & tolls Per Team = Estimated Cost | £400.00 | ||
| 6 | Tarifa -Tangiers Ferry crossing per team (2 people + Car Approx) Additional cost per extra Persons. | £200.00 | ||
| 7 | Tangiers to Mauritania Fuel Per Team Estimated Cost Approx | £400.00 | ||
| 8 | Hotels 10 days x £40.00 to £50.00 per 2 people sharing. | £400.00 | ||
| 9 | Approx Food cost per Team. | £200.00 | ||
| 10 | Mauritania Visa. USD $60.00. Euro €55. Per person | £47.00 | ||
| 11 | Mauritania Border additional cost. Insurance costs. | £50.00 approx. | ||
| 12 | Return ticket from the Mauritania to UK. Prices vary according to the return dates | £350/ £400.00 |
You can also contact us at caravanchallenges@gmail.com
⊛ Car Rally Registration
⊛ Car Rally Rules & Information
⊛ Car Rally Requirements
✆ Whatsapp Me Now